bet on pittsburgh steelers with Sports Wagering Odds
Home Promotions Deposit / Withdraw Help Center Play Casino Contact us
Sports Wagering

User ID:
Password:
Sign Up Now!
New user? click here
Live Betting
Horse Racing
Triple Crown
Horse Racing Lines
Horse Racing Rules
Live Betting
Football Betting
NFL Football Lines
College Football Lines
CFL Football
Super Bowl Odds
Soccer Betting
MLS Betting Lines
European Football Odds
Baseball Betting
MLB Baseball Lines
World Series Betting
Basketball Betting
NBA Basketball Lines
NBA Playoffs Odds
College Basketball Lines
March Madness Betting
Hockey Betting
NHL Hockey Lines
Stanley Cup Odds
Golf Betting
PGA Golf Betting
Auto Racing
NASCAR & F1 Lines
Tennis
WTA Betting Tennis
ATP Betting Tennis
Boxing
Boxing Matchups
Props / Futures
Daily Propositions
Futures on all Sports
Casino Game
Play Casino
Download now!
Live Help - Click here
1-866-521-9444
Pittsburgh Steelers

                            Pittsburgh Steelers
                            -------------------

   Founded:  1933
   Team History: 1933-40        - Pittsburgh Pirates
                 1941-42        - Pittsburgh Steelers
                 1943           - Philadelphia/Pittsburgh Steagles
                 1944           - Chicago/Pittsburgh
                 1945-Present   - Pittsburgh Steelers

   Team Colors: Black & Gold

   Stadium: Heinz Field
            900 Art Rooney Avenue
            Pittsburgh, PA 15212

   Opened:  2001
   First Official Game:  October 7, 2001; 16-7 win over Cincinnati.
   Stadium Capacity: 65,000
   Surface: Grass

   President: Daniel M. Rooney
   Vice President/General Counsel: Arthur J. Rooney II
   Head Coach: Bill Cowher

   Regular Season Coaching History:

   Term               Coach                            Record
   ----               -----                            ------
   1933               Forest (Jap) Douds               3-  6- 2
   1934               Luby DiMelio                     2- 10- 0
   1935-36            Joe Bach                        10- 14- 0
   1937-39            Johnny Blood (McNally)           6- 19- 0
                      (dismissed after 3 games in 1939)
                      Walt Kiesling                    1-  6- 1
   1940               Walt Kiesling                    2-  7- 2
   1941               Bert Bell                        0-  2- 0
                      (resigned after 2 games in 1941)
                      Aldo (Buff) Donelli              0-  5- 0
                      (dismissed after 5 games in 1941)
                      Walt Kiesling                    1-  2- 1
   1942-44            Walt Kiesling                   12- 18- 1
                      (Co-Coach with Earle (Greasy) Neale in
                      Philadelphia-Pittsburgh merger in 1943
                      and with Phil Handler in Chicago-
                      Cardinals-Pittsburgh merger in 1944)
   1945               Jim Leonard                      2-  8- 0
   1946-47            Jock Sutherland                 13-  9- 1
   1948-51            Johnny Michelosen               20- 26- 2
   1952-53            Joe Bach                        11- 13- 0
   1954-56            Walt Kiesling                   14- 22- 0
   1957-64            Raymond (Buddy) Parker          51- 47- 6
   1965               Mike Nixon                       2- 12- 0
   1966-68            Bill Austin                     11- 28- 3
   1969-91            Chuck Noll                     193-141- 1
   1992-Present       Bill Cowher                     98- 61- 0

                          Retired Numbers:  None

                       Steelers in the Hall of Fame:

   1963 - Bert Bell
   1964 - Art Rooney
   1966 - Bill Dudley, Walt Kiesling
   1967 - Bobby Layne
   1968 - Marion Motley
   1969 - Ernie Stautner
   1987 - Len Dawson, Joe Greene, John Henry Johnson
   1988 - Jack Ham
   1989 - Mel Blount, Terry Bradshaw
   1990 - Franco Harris, Jack Lambert
   1993 - Chuck Noll
   1997 - Mike Webster
   2000 - Dan Rooney

                              Yearly Records:

                               Reg. Season Conf.  Playoffs
   Year Location       W  L  T  Pct.  Pos. W  L  Pct.   Playoff Summary
   -------------------------------------------------------------------------
   1933 Pit Pirates    3  6  2 .333 (5th)               Did Not Make Playoffs
   1934 Pit Pirates    2 10  0 .167 (5th)               Did Not Make Playoffs
   1935 Pit Pirates    4  8  0 .333 (3rd)               Did Not Make Playoffs
   1936 Pit Pirates    6  6  0 .500 (2nd)               Did Not Make Playoffs
   1937 Pit Pirates    4  7  0 .364 (3rd)               Did Not Make Playoffs
   1938 Pit Pirates    2  9  0 .182 (5th)               Did Not Make Playoffs
   1939 Pit Pirates    1  9  1 .100 (5th)               Did Not Make Playoffs
   1940 Pit Pirates    2  7  2 .222 (4th)               Did Not Make Playoffs
   1941 Pittsburgh     1  9  1 .100 (5th)               Did Not Make Playoffs
   1942 Pittsburgh     7  4  0 .636 (2nd)               Did Not Make Playoffs
   1945 Pittsburgh     2  8  0 .200 (5th)               Did Not Make Playoffs
   1946 Pittsburgh     5  5  1 .500 (4th)               Did Not Make Playoffs
   1947 Pittsburgh     8  4  0 .667 (2nd)  0  1  .000   Lost to Philadelphia
   1948 Pittsburgh     4  8  0 .333 (4th)               Did Not Make Playoffs
   1949 Pittsburgh     6  5  1 .545 (2nd)               Did Not Make Playoffs
   1950 Pittsburgh     6  6  0 .500 (4th)               Did Not Make Playoffs
   1951 Pittsburgh     4  7  1 .364 (4th)               Did Not Make Playoffs
   1952 Pittsburgh     5  7  0 .417 (4th)               Did Not Make Playoffs
   1953 Pittsburgh     6  6  0 .500 (4th)               Did Not Make Playoffs
   1954 Pittsburgh     5  7  0 .417 (4th)               Did Not Make Playoffs
   1955 Pittsburgh     4  8  0 .333 (6th)               Did Not Make Playoffs
   1956 Pittsburgh     5  7  0 .417 (5th)               Did Not Make Playoffs
   1957 Pittsburgh     6  6  0 .500 (3rd)               Did Not Make Playoffs
   1958 Pittsburgh     7  4  1 .636 (3rd)               Did Not Make Playoffs
   1959 Pittsburgh     6  5  1 .545 (4th)               Did Not Make Playoffs
   1960 Pittsburgh     5  6  1 .455 (5th)               Did Not Make Playoffs
   1961 Pittsburgh     6  8  0 .429 (5th)               Did Not Make Playoffs
   1962 Pittsburgh     9  5  0 .643 (2nd)               Did Not Make Playoffs
   1963 Pittsburgh     7  4  3 .636 (4th)               Did Not Make Playoffs
   1964 Pittsburgh     5  9  0 .357 (6th)               Did Not Make Playoffs
   1965 Pittsburgh     2 12  0 .143 (7th)               Did Not Make Playoffs
   1966 Pittsburgh     5  8  1 .385 (6th)               Did Not Make Playoffs
   1967 Pittsburgh     4  9  1 .308 (4th)               Did Not Make Playoffs
   1968 Pittsburgh     2 11  1 .154 (4th)               Did Not Make Playoffs
   1969 Pittsburgh     1 13  0 .071 (4th)               Did Not Make Playoffs
   1970 Pittsburgh     5  9  0 .357 (3rd)               Did Not Make Playoffs
   1971 Pittsburgh     6  8  0 .429 (2nd)               Did Not Make Playoffs
   1972 Pittsburgh    11  3  0 .786 (1st)  1  1  .500   Beat Oakland,
                                                        Lost to Miami
   1973 Pittsburgh    10  4  0 .714 (2nd)  0  1  .000   Lost to Oakland
   1974 Pittsburgh    10  3  1 .750 (1st)  3  0 1.000   Beat Buffalo, Oakland
                                                        Minnesota
                                                        (Super Bowl Champion)
   1975 Pittsburgh    12  2  0 .857 (1st)  3  0 1.000   Beat Baltimore, Oakland
                                                        Dallas
                                                        (Super Bowl Champion)
   1976 Pittsburgh    10  4  0 .714 (1st)  1  1  .500   Beat Baltimore, Lost
                                                        to Oakland
   1977 Pittsburgh     9  5  0 .643 (1st)  0  1  .000   Lost to Denver
   1978 Pittsburgh    14  2  0 .875 (1st)  3  0 1.000   Beat Denver, Houston,
                                                        Dallas
                                                        (Super Bowl Champion)
   1979 Pittsburgh    12  4  0 .750 (1st)  3  0 1.000   Beat Miami, Houston,
                                                        LA Rams
                                                        (Super Bowl Champion)
   1980 Pittsburgh     9  7  0 .563 (3rd)               Did Not Make Playoffs
   1981 Pittsburgh     8  8  0 .500 (2nd)               Did Not Make Playoffs
   1982 Pittsburgh     6  3  0 .667 (2nd)  0  1  .000   Lost to San Diego
   1983 Pittsburgh    10  6  0 .625 (1st)  0  1  .000   Lost to LA Raiders
   1984 Pittsburgh     9  7  0 .563 (1st)  1  1  .500   Beat Denver, Lost to
                                                        Miami
   1985 Pittsburgh     7  9  0 .438 (3rd)               Did Not Make Playoffs
   1986 Pittsburgh     6 10  0 .375 (3rd)               Did Not Make Playoffs
   1987 Pittsburgh     8  7  0 .533 (3rd)               Did Not Make Playoffs
   1988 Pittsburgh     5 11  0 .313 (4th)               Did Not Make Playoffs
   1989 Pittsburgh     9  7  0 .563 (3rd)  1  1  .500   Beat Houston, Lost
                                                        to Denver
   1990 Pittsburgh     9  7  0 .563 (3rd)               Did Not Make Playoffs
   1991 Pittsburgh     7  9  0 .438 (2nd)               Did Not Make Playoffs
   1992 Pittsburgh    11  5  0 .688 (1st)  0  1  .000   Lost to Buffalo
   1993 Pittsburgh     9  7  0 .563 (2nd)  0  1  .000   Lost to Kansas City
   1994 Pittsburgh    12  4  0 .750 (1st)  1  1  .500   Beat Cleveland, Lost to
                                                        San Diego
   1995 Pittsburgh    11  5  0 .688 (1st)  2  1  .667   Beat Buffalo,
                                                        Indianpolis, Lost to
                                                        Dallas
                                                        (Super Bowl Champion)
   1996 Pittsburgh    10  6  0 .625 (1st)  1  1  .500   Beat Indianapolis, Lost
                                                        to New England
   1997 Pittsburgh    11  5  0 .813 (1-t)  1  1  .500   Beat New England, Lost
                                                        to Denver
   1998 Pittsburgh     7  9  0 .438 (3rd)               Did Not Make Playoffs
   1999 Pittsburgh     6 10  0 .375 (4th)               Did Not Make Playoffs
   2000 Pittsburgh     9  7  0 .562 (3rd)               Did Not Make Playoffs
   2001 Pittsburgh    13  3  0 .813 (1st)  1  1  .500   Beat Baltimore, Lost to
                                                        New England

   Overall Regular Season Record:  447 - 449 - 19 (.498)
   Overall Post Season Record:      22 -  16      (.578)


 01/29 14:16:27 ET

Deposit Methods: Visa, Mastercard, Neteller, PrePaid ATM, Western U



Send questions and comments to
support@sportswageringodds.com
Bookmark this site  |  Make this my Home Page  |  Back to top
Copyright ©2003 SPORTS WAGERING ODDS. All Rights Reserved
Guarantied Security and Privacy