Minnesota Vikings
-----------------
Founded: 1961
Team History: 1961-Present - Minnesota Vikings
Team Colors: Purple, Gold & White
Office Address: 9520 Viking Drive
Eden Prairie, MN 55415
(952) - 828-6500
Stadium Address: Hubert H. Humphrey Metrodome
500 11th Avenue South
Minneapolis, MN 55415
Opened: April 3, 1982
First Official Game: September 12, 1982 - 17-10, over Tampa Bay Buccaneers
Stadium Capacity: 63,035
Surface, AstroTurf
Owners: Red and Charline McCombs
President: Gary Woods
Head Coach/Vice President of Football Operations: Mike Tice
Regular Season Coaching History:
Term Coach Record
---- ----- ------
1961-66 Norm Van Brocklin 29-51- 4
1967-83 Bud Grant 151-87- 5
1984 Les Steckel 3-13- 0
1985 Bud Grant 7- 9- 0
1986-91 Jerry Burns 52-43- 0
1992-2002 Dennis Green 97-62- 0
(fired after 15 games in 2001-2002 Season)
2002-PRESENT Mike Tice 0- 1
Retired Numbers: (2)
10 - Fran Tarkenton
88 - Alan Page
Vikings in the Hall of Fame: (6)
1970 - Hugh McElhenny
1986 - Fran Tarkenton
1991 - Jan Stenerud
1995 - Jim Finks
1998 - Paul Krause
Yearly Records:
Reg. Season Conf. Playoffs
Year Location W L T Pct. Pos. W L Pct. Playoff Summary
-------------------------------------------------------------------------
1961 Minnesota 3 11 0 .214 (7th) Did Not Make Playoffs
1962 Minnesota 2 11 1 .154 (6th) Did Not Make Playoffs
1963 Minnesota 5 8 1 .385 (5th) Did Not Make Playoffs
1964 Minnesota 8 5 1 .615 (3rd) Did Not Make Playoffs
1965 Minnesota 7 7 0 .500 (5th) Did Not Make Playoffs
1966 Minnesota 4 9 1 .308 (7th) Did Not Make Playoffs
1967 Minnesota 3 8 3 .273 (4th) Did Not Make Playoffs
1968 Minnesota 8 6 0 .571 (1st) 0 1 .000 Lost to Baltimore
1969 Minnesota 12 2 0 .857 (1st) 2 1 .667 Beat LA Rams, Cleveland
Lost to Kansas City
1970 Minnesota 12 2 0 .857 (1st) 0 1 .000 Lost to San Francisco
1971 Minnesota 11 3 0 .786 (1st) 0 1 .000 Lost to Dallas
1972 Minnesota 7 7 0 .500 (3rd) Did Not Make Playoffs
1973 Minnesota 12 2 0 .857 (1st) 2 1 .667 Beat Washington, Dallas,
Lost to Miami
1974 Minnesota 10 4 0 .714 (1st) 2 1 .667 Beat St. Louis, LA Rams,
Lost to Pittsburgh
1975 Minnesota 12 2 0 .857 (1st) 0 1 .000 Lost to Dallas
1976 Minnesota 11 2 1 .821 (1st) 2 1 .667 Beat Washington, LA
Rams, Lost to Oakland
1977 Minnesota 9 5 0 .643 (1st) 1 1 .500 Beat LA Rams, Lost to
Dallas
1978 Minnesota 8 7 1 .531 (1st) 0 1 .000 Lost to LA Rams
1979 Minnesota 7 9 0 .438 (3rd) Did Not Make Playoffs
1980 Minnesota 9 7 0 .563 (1st) 0 1 .000 Lost to Philadelphia
1981 Minnesota 7 9 0 .438 (4th) Did Not Make Playoffs
1982 Minnesota 5 4 0 .556 (2nd) 1 1 .500 Beat Atlanta,
Lost to Washington
1983 Minnesota 8 8 0 .500 (4th) Did Not Make Playoffs
1984 Minnesota 3 13 0 .188 (5th) Did Not Make Playoffs
1985 Minnesota 7 9 0 .438 (3rd) Did Not Make Playoffs
1986 Minnesota 9 7 0 .563 (2nd) Did Not Make Playoffs
1987 Minnesota 8 7 0 .533 (2nd) 2 1 .667 Beat New Orleans,
San Francisco, Lost to
Washington
1988 Minnesota 11 5 0 .688 (2nd) 0 2 .000 Beat LA Rams, Lost to
San Francisco
1989 Minnesota 10 6 0 .625 (1st) 0 1 .000 Lost to San Francisco
1990 Minnesota 6 10 0 .375 (5th) Did Not Make Playoffs
1991 Minnesota 8 8 0 .500 (3rd) Did Not Make Playoffs
1992 Minnesota 11 5 0 .688 (1st) 0 1 .000 Lost to Washington
1993 Minnesota 9 7 0 .563 (2nd) 0 1 .000 Lost to NY Giants
1994 Minnesota 10 6 0 .625 (1st) 0 1 .000 Lost to Chicago
1995 Minnesota 8 8 0 .500 (4th) Did Not Make Playoffs
1996 Minnesota 9 7 0 .563 (2nd) 0 1 .000 Lost to Dallas
1997 Minnesota 9 7 0 .563 (3-t) 1 1 .000 Beat NY Giants, Lost to
San Francisco
1998 Minnesota 15 1 0 .938 (1st) 1 1 .500 Beat Arizona, Lost to
Atlanta
1999 Minnesota 10 6 0 .625 (2nd) 1 1 .500 Beat Dallas, Lost to
St. Louis
2000 Minnesota 11 5 0 .688 (1st) 1 1 .500 Beat New Orleans, Lost
to NY Giants
2001 Minnesota 5 11 0 .313 Did Not Make Playoffs
Overall Regular Season Record: 339-266-9 (.559)
Overall Post Season Record: 17- 23 (.425)
01/15 15:15:40 ET
|